Title | Disciplines | Type | For | Mobile Friendly | Link | Printable Version |
---|---|---|---|---|---|---|
AMA Final Group Project : Act 2 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 3 | Science | Interactive Activity | Student | No | view | N/A |
AMA Final Group Project : Act 4 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 5 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 7 | Science | Interactive Activity | Student | No | view | N/A |
AMA Final Group Project : Act 8 | Science | Interactive Activity | Student | Yes | view | N/A |
Applied Physics Final Year Project Report (Experiment-based) Feedback Comments | Science | Interactive Activity | Student | No | view | N/A |
Descriptions and Explanations for R Lab Assignment in Applied Mathematics | Science | Interactive Activity | Student | Yes | view | N/A |
Final Group Project Report (Science) - Feedback Comment Generator | Science | Interactive Activity | Discipline Teacher | Yes | view | N/A |
Lab Report: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Language Features – Activity 2 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 3 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 4 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Language Features – Activity 6 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 7 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 3 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Organization – Activity 4 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 3 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 4 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Language - Specific rhetorical function – Cause and Effect | Science | Interactive Activity | Student | No | view | N/A |
Language - Specific rhetorical function – Definition | Science | Interactive Activity | Student | Yes | view | N/A |
Language - Specific rhetorical function – Description | Science | Interactive Activity | Student | Yes | view | N/A |
Organization – Finding the links | Science | Interactive Activity | Student | No | view | N/A |
Organization – Writing Practice | Science | Interactive Activity | Student | Yes | view | N/A |
R Lab Assignment - Activity (Vocabulary for Describing Graphs) (Web) | Science | Interactive Activity | Student | Yes | view | N/A |
R Lab Assignment - Activity (Writing Explanations) (Web) | Science | Interactive Activity | Student | Yes | view | N/A |
R-Lab Assignment: Vocabulary | Science | Interactive Activity | Student | Yes | view | N/A |
R-Lab Assignment: Writing Explanations | Science | Interactive Activity | Student | Yes | view | N/A |
Science Checklist 2 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers (Science) - Activity (Appropriate Style and Tone) (Web) | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 10 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 3 & 4 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Language Features – Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 6 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 7 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Language Features – Activity 8 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 9 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Organization – Activity 1 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Organization – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
This website has been developed as part of the UGC funded project, "Supporting and developing students’ English literacy practices in the disciplines” which is funded by the University Grants Committee’s Competitive Funding Scheme on Teaching and Learning for the 2012-2015 triennium. This inter-institutional literacy project aims to examine the provision of English literacy across three broad disciplines in Hong Kong tertiary institutes, namely Social Science, Science and Engineering in the participating institutions that include the Hong Kong Polytechnic University, City University of Hong Kong and the Hong Kong Baptist University. The website consists of a comprehensive support system to help provide a stimulating learning environment for students, content and language teachers. It also aims to help teachers become conversant with disciplinary genres and the linguistic and pedagogical resources suitable in a second language learning environment. The resources on this website will be open to and shared by all tertiary institutions in Hong Kong and beyond.
© Copyright 2015 by Literacy in the Disciplines. All Rights Reserved.